The detail feature list
| Item No.:S6020C | Standard Description | Customized |
| Dimension |
PoleΦ8mm HeadΦ16.5*86mm |
Yes (length only) |
| Input | 350mA constant current | - |
| SDCM | 3 Step / 5 Step | Yes |
| Luminous Efficiency | 75lm/Watt | - |
| Lumens depreciation | IES LM80 standard | - |
| Moveable structure |
Vertical 90°; Horizontal 350° Adjustable |
- |
| Profile material | Aluminium alloy | - |
| Profile finishing | Anodizing / Plating / Painting | Yes |
| Finishing color option | Black / White/ Silver/Chrome | Yes |
| Outlet cable | #22 DC cable | Yes |
| Connecting | Cable with male plug for connecting | Yes |
| IP grade | IP20 | - |
| Accessories | Nut and washer | - |
| Cut-out size | Φ10.5mm | - |
| Package | Factory standard industry packing | Yes |
| Warranty Period | 3 Years | - |
The detail description and instruction
* Ra>90 Ranged CCT Cree LED & Spot Lens is for jewellery display
* 20 Degree, 40 Degree, 60 Degree Lens for selection;
* 3000K~6500K CCT range for choice;
Dimension line drawing

Installation line drawing

Integrating sphere test report

Photometric test report

Factory Profile



Certificates & patents




